FIRST Robotics Competition Rack N Roll Game Logo FIRST Robotics Competition Logo
PARC X 5/12/2007
Match Results Team Standings
Qualification Matches
Time Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score
10:00 AM 11 272 871 1071 284 25 47 8
10:07 AM 1218 321 84 73 1143 316 32 2
10:14 AM 145 1629 365 1219 103 341 8 52
10:21 AM 1989 433 270 1640 423 222 12 68
10:28 AM 272 1629 11 522 84 2234 38 0
10:35 AM 103 871 321 1219 316 25 10 22
10:42 AM 1143 73 522 365 270 1640 6 48
10:49 AM 1218 222 433 423 1989 145 20 8
10:56 AM 341 25 1071 2234 284 11 44 8
11:03 AM 321 1219 103 145 365 1989 4 32
11:10 AM 284 1071 222 272 270 1143 10 28
11:17 AM 433 1218 73 316 871 84 12 0
11:24 AM 341 270 1629 1640 11 423 72 8
11:31 AM 25 2234 522 433 73 1218 48 2
11:38 AM 103 321 1989 316 1143 84 0 4
11:45 AM 1071 145 365 222 284 871 10 4
11:52 AM 1640 11 423 1219 272 73 23 32
11:59 AM 2234 522 103 84 341 1629 42 6
12:06 AM 284 270 871 1218 321 222 24 64
1:00 PM 25 1989 365 145 1071 341 68 0
1:07 PM 270 316 2234 522 1640 84 0 34
1:14 PM 73 1143 433 11 1219 423 0 6
1:21 PM 1629 272 145 103 871 365 2 128
1:28 PM 25 522 2234 341 222 1218 12 8
1:35 PM 73 1640 433 84 316 1219 10 64
1:42 PM 222 1989 321 423 270 1143 8 42
1:49 PM 272 1071 145 284 11 1629 0 8
1:56 PM 423 1219 103 25 871 522 0 32
2:03 PM 433 84 1218 321 222 1143 2 4
2:10 PM 1071 272 73 365 11 1989 2 128
2:17 PM 103 1629 284 341 1640 145 16 32
2:24 PM 2234 316 25 270 321 1219 36 26
Elimination Matches
Time Description Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score
2:50 PM Qtr 1-1 1071 103 25 272 1218 2234 96 25
2:57 PM Qtr 2-1 522 423 11 341 1640 145 0 8
3:04 PM Qtr 3-1 284 1629 365 73 222 316 39 42
3:11 PM Qtr 4-1 1989 84 1219 871 433 270 32 2
3:18 PM Qtr 1-2 25 1071 103 272 2234 1218 128 38
3:25 PM Qtr 2-2 423 522 11 341 1640 145 23 4
3:32 PM Qtr 3-2 284 1629 365 73 316 222 140 12
3:39 PM Qtr 4-2 84 1219 1989 871 270 433 4 15
3:53 PM Qtr 2-3 11 522 423 1640 341 145 34 2
4:00 PM Qtr 3-3 284 365 1629 222 316 73 48 6
4:07 PM Qtr 4-3 1219 1989 84 433 871 270 46 23
4:14 PM Semi 1-1 103 25 1071 522 423 11 34 4
4:21 PM Semi 2-1 284 365 1629 1989 84 1219 8 112
4:28 PM Semi 1-2 1071 25 103 423 522 11 132 32
4:35 PM Semi 2-2 284 1629 365 1219 84 1989 43 20
4:49 PM Semi 2-3 365 284 1629 1989 84 1219 4 32
4:56 PM Final 1-1 25 1071 103 1989 1219 84 68 34
5:03 PM Final 1-2 25 103 1071 1989 84 1219 128 4
  FIRST— For Inspiration and Recognition of Science and Technology
Data brought to you by 4FX Design Data brought to you by 4FX Design Data brought to you by 4FX Design
Internet service provided by mv.com